From GST Registration, GST Refunds, and Accounting to Mutual Fund advisory and Home Loans, we handle your complete financial ecosystem so you can focus on growth.
View GST PlansHiring a full-time accountant in India costs more than just salary. You pay for software, PF/ESIC benefits, and management time.
We handle it all for a fraction of the cost.
We combine expertise in Indian Tax Laws with modern technology.
Timely GSTR-1 & 3B filing with proper 2A/2B reconciliation.
Detailed financial reports and profitability analysis.
Get a dedicated bookkeeper and account manager.
Proactive tax planning strategies to optimize your tax liability.
Complete assistance during tax audits and assessments.
Access your financial data anytime, anywhere.
Upcoming deadlines for the next 3 months.
Free initial consultation.
Tailored accounting plans.
Quick setup and data migration.
Ongoing support and regular updates.
Transparent pricing with no hidden surprises.
| Features | Starter Plan Select | Growth Plan Select | Advanced Plan Select | Professional Plan Select | Premium Plan Select | GST Filing Package Select |
|---|---|---|---|---|---|---|
| Effective Monthly Fee | ₹3,600 | ₹5,500 | ₹7,200 | ₹11,000 | ₹13,750 | ₹3,500 |
| Turnover Supported | Upto 1 CR | Upto 2 CR | Upto 5 CR | Upto 8 CR | Upto 12 CR | 10 CR |
| Core Services | ||||||
| GST Filing | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES |
| ITR | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| Dedicated Bookkeeper | General Support | Dedicated | Dedicated | Dedicated | Dedicated | General Support |
| Account Manager | ✘ NO | As per availability | As per availability | On Priority | On Priority | ✘ NO |
| Accounting Volume | ||||||
| Sale Accounting | 25 Bills/Mo | 50 Bills/Mo | 100 Bills/Mo | 150 Bills/Mo | 250 Bills/Mo | ✘ NO |
| Purchase/Expense | 20 Bills/Mo | 40 Bills/Mo | 80 Bills/Mo | 100 Bills/Mo | 150 Bills/Mo | ✘ NO |
| Bank Accounting | 1 Bank | 2 Banks | 3 Banks | 4 Banks | 4 Banks | ✘ NO |
| Advisory & Compliance | ||||||
| Tax Planning | ✘ NO | Half Yearly | Half Yearly | Monthly | Monthly | ✘ NO |
| Access to CA | ✘ NO | ✘ NO | As per availability | On Priority | On Priority | ✘ NO |
| Tax Consultancy | ✘ NO | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| Profitability Report | ✘ NO | ✘ NO | Quarterly | Monthly | Monthly | ✘ NO |
| Additional Filings | ||||||
| TDS Filing | Not Included | Upto 20 Entries | Upto 40 Entries | Upto 80 Entries | Upto 150 Entries | ✘ NO |
| MSME Certificate | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| IEC Renewal | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| GST Registration | ✘ NO | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| GSTR9 | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES |
| Vendor Reconciliation | ✘ NO | ✘ NO | ✘ NO | Yearly | Half Yearly | ✘ NO |
Billed separately from monthly retainer plans.
Please review our service policies.
Doorstep service, minimal documentation, and transparency at every step. We help you find the best rates from top banks.
Apply NowWe partner with leading banks to get you the best deal.
Rates starting from as low as 8.40% p.a. tailored to your credit score.
Hassle-free paperless processing for eligible customers.
Get your loan amount sanctioned and disbursed in record time.
Transfer your existing high-interest loan to a lower rate easily.
Plan your finances before you apply.
Start your SIP today. We help you select the right funds based on your goals and risk appetite.
Start InvestingWhether it's retirement, buying a home, or tax saving.
Save up to ₹46,800 in taxes under Section 80C with lowest lock-in period.
Start small with as little as ₹500/month and build a large corpus.
Invest in top companies to beat inflation and grow wealth over long term.
Better alternatives to Fixed Deposits with stable returns and high liquidity.
Historical average returns of top performing mutual fund categories over the last 7 years.
| Fund Category | Risk Level | Avg Return (7Y CAGR) | Ideal Horizon |
|---|---|---|---|
| Small Cap Funds e.g., Nippon India Small Cap, Quant Small Cap | Very High | ~20% - 24% | 7+ Years |
| Mid Cap Funds e.g., HDFC Mid-Cap, Kotak Emerging Equity | High | ~17% - 20% | 5-7 Years |
| Flexi Cap Funds e.g., Parag Parikh Flexi Cap, JM Flexicap | Moderate-High | ~15% - 18% | 5+ Years |
| Large Cap Funds e.g., ICICI Pru Bluechip, Nippon Large Cap | Moderate | ~12% - 14% | 3-5 Years |
| ELSS (Tax Saving) e.g., Quant ELSS, SBI Long Term Equity | Moderate-High | ~14% - 17% | 3+ Years (Lock-in) |
* Returns mentioned are annualized (CAGR) based on past 7-year performance of top quartile funds in each category. Past performance is not an indicator of future returns. Mutual Fund investments are subject to market risks.
See the power of compounding.
Ready to move forward? Fill out the form for a consultation regarding Taxes, Loans, or Investments.