Monthly GSTR-1/3B filing, bookkeeping, and tax planning — plus GST refund filing when you need money back. We handle your complete financial ecosystem so you can focus on growth.
View GST PlansHiring a full-time accountant in India costs more than just salary. You pay for software, PF/ESIC benefits, and management time.
We handle it all for a fraction of the cost.
We combine expertise in Indian Tax Laws with modern technology.
Timely GSTR-1 & 3B filing with proper 2A/2B reconciliation.
Detailed financial reports and profitability analysis.
Get a dedicated bookkeeper and account manager.
Proactive tax planning strategies to optimize your tax liability.
Complete assistance during tax audits and assessments.
Access your financial data anytime, anywhere.
Add or remove GST from any amount, with the CGST/SGST split.
Upcoming deadlines for the next 3 months.
Free initial consultation.
Tailored accounting plans.
Quick setup and data migration.
Ongoing support and regular updates.
Transparent pricing with no hidden surprises.
| Features | Starter PlanSelect | Growth PlanSelect | Advanced PlanSelect | Professional PlanSelect | Premium PlanSelect | GST Filing PackageSelect |
|---|---|---|---|---|---|---|
| Effective Monthly Fee | ₹3,600 | ₹5,500 | ₹7,200 | ₹11,000 | ₹13,750 | ₹3,500 |
| Turnover Supported | Upto 1 CR | Upto 2 CR | Upto 5 CR | Upto 8 CR | Upto 12 CR | 10 CR |
| Core Services | ||||||
| GST Filing | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES |
| ITR | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| Dedicated Bookkeeper | General Support | Dedicated | Dedicated | Dedicated | Dedicated | General Support |
| Account Manager | ✘ NO | As per availability | As per availability | On Priority | On Priority | ✘ NO |
| Accounting Volume | ||||||
| Sale Accounting | 25 Bills/Mo | 50 Bills/Mo | 100 Bills/Mo | 150 Bills/Mo | 250 Bills/Mo | ✘ NO |
| Purchase/Expense | 20 Bills/Mo | 40 Bills/Mo | 80 Bills/Mo | 100 Bills/Mo | 150 Bills/Mo | ✘ NO |
| Bank Accounting | 1 Bank | 2 Banks | 3 Banks | 4 Banks | 4 Banks | ✘ NO |
| Advisory & Compliance | ||||||
| Tax Planning | ✘ NO | Half Yearly | Half Yearly | Monthly | Monthly | ✘ NO |
| Access to CA | ✘ NO | ✘ NO | As per availability | On Priority | On Priority | ✘ NO |
| Tax Consultancy | ✘ NO | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| Profitability Report | ✘ NO | ✘ NO | Quarterly | Monthly | Monthly | ✘ NO |
| Additional Filings | ||||||
| TDS Filing | Not Included | Upto 20 Entries | Upto 40 Entries | Upto 80 Entries | Upto 150 Entries | ✘ NO |
| MSME Certificate | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| IEC Renewal | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| GST Registration | ✘ NO | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✘ NO |
| GSTR9 | ✘ NO | ✔ YES | ✔ YES | ✔ YES | ✔ YES | ✔ YES |
| Vendor Reconciliation | ✘ NO | ✘ NO | ✘ NO | Yearly | Half Yearly | ✘ NO |
Billed separately from monthly retainer plans.
Trusted by businesses across Delhi NCR.
"Our GSTR-2B reconciliation used to take two full days every month. Tax Margin's team and their online tool now finish it the same morning. ITC mismatches are caught before filing, not after notices."
"Dedicated accountant, on-time GSTR-1 and 3B every single month, and they answer the phone. Moved from our old CA firm two years ago and never looked back."
"They handled my company registration, GST, and even the home loan paperwork in one place. The compliance calendar reminders alone have saved me from two late fees."
Quick answers on GST, filing, and our services.
Please review our service policies.
Exporters and businesses with accumulated ITC often qualify for a GST refund. See what you could claim.
Explore GST Refund Filing Contact Us